| Refugee aid in Musterhausen |
|
|||||||||||||||||||||
| Work breakdown structure | ||||||||||||||||||||||
| (phase-oriented structure) | ||||||||||||||||||||||
| F-1 Structured integration of refugees in Musterhausen |
||||||||||||||||||||||
| RE | ||||||||||||||||||||||
| SM | F-1.1 Project Management |
F-1.2 Initialization phase |
F-1.3 Planning phase |
Konsolidierungsphase | F-1.4 Implementation phase |
F-1.5 Socio-cultural phase |
F-1.6 Final phase |
|||||||||||||||
| SM | F-1.1.1 Project organization |
F-1.2.1 First-time Admission Facility |
F-1.3.1 Resources |
F-1.4.1 Arrival |
F-1.5.1 Work |
F-1.6.1 Completion of the asylum procedure |
||||||||||||||||
| WP | F-1.1.1.1 Kick-Off Event | F-1.2.1.1 Registration | F-1.3.1.1 Helper organisation | F-1.4.1.1 Welcome | F-1.5.1.1 Vocational care | F-1.6.1.1 Complete integration | ||||||||||||||||
| WP | F-1.1.1.2 Roles | F-1.2.1.2 Allocation | F-1.3.1.2 Resource allocation | F-1.4.1.2 Familiarisation with flat | F-1.5.1.2 Education support | |||||||||||||||||
| F-1.1.1.3 Organisational chart | F-1.2.1.3 Movement EA to KV | F-1.3.1.3 Budget calculation | F-1.5.1.3 Minijobs | |||||||||||||||||||
| WP | F-1.1.1.4 Environment analysis | F-1.2.1.4 Foreigners' Registration Office | F-1.5.1.4 Environmental projects | |||||||||||||||||||
| SM | F-1.1.2 Target planning |
F-1.2.2 Document creation |
F-1.3.2 Residential |
F-1.4.2 Initial equipment |
F-1.5.2 Meeting place |
F-1.6.2 Return perspective |
||||||||||||||||
| WP | F-1.1.2.1 Target definition | F-1.2.2.1 Residenc toleration | F-1.3.2.1 Accommodation search | F-1.4.2.1 Food | F-1.5.2.1 Citizens' café | F-1.6.2.1 PM qualification | ||||||||||||||||
| WP | F-1.1.2.2 Target tree | F-1.2.2.2 Residence permit | F-1.3.2.2 Provision | F-1.4.2.2 Clothes | F-1.5.2.2 Working group meeting | |||||||||||||||||
| WP | F-1.1.2.3 Requirement management | F-1.2.2.3 Health insurance certificate | F-1.3.2.2 Renovation | F-1.4.2.3 Toys | F-1.5.2.3 Childcare | |||||||||||||||||
| SM | F-1.1.3 Phase planning |
F-1.2.3 Asylum Seekers' Benefits Act |
F-1.3.3 Household contents |
F-1.4.3 Medical care |
F-1.5.3 Club life |
F-1.6.3 Rejection of the asylum application |
||||||||||||||||
| WP | F-1.1.3.1 Creative Techniques | F-1.2.3.1 Organise disbursements | F-1.3.3.1 Procurement | F-1.4.3.1 Procurement Sickness certificate | F-1.5.3.1 Admission to local societies | F-1.6.3.1 Deportation | ||||||||||||||||
| WP | F-1.1.3.1 Phase plan | F-1.2.3.2 Distribute information | F-1.3.3.2 Appeals for donations | F-1.4.3.2 Accompaniment to the doctor | F-1.5.3.2 Organ. Games afternoons | |||||||||||||||||
| F-1.3.3.3 Stockpiling | ||||||||||||||||||||||
| WP | ||||||||||||||||||||||
| SM | F-1.1.4 Time schedule and process planning |
F-1.3.4 Transfer |
F-1.4.4 Interview |
|||||||||||||||||||
| WP | F-1.1.4.1 Work breakdown structure | F-1.3.4.1 Data transmission ADD / KV | F-1.4.4.1 Appointment in KV | |||||||||||||||||||
| WP | F-1.1.4.2 Subtasks | F-1.3.4.2 Allocation in municipality | F-1.4.4.2 Appointment at BAMF | |||||||||||||||||||
| WP | F-1.1.4.3 Work Package Descr. | F-1.3.4.3 Transfer by bus or taxi | F-1.4.4.3 Appointment in Job Centre | |||||||||||||||||||
| WP | F-1.1.4.4 Task list | |||||||||||||||||||||
| WP | F-1.1.4.5 Status value list | |||||||||||||||||||||
| SM | F-1.1.5 Communication |
F-1.4.5 Education |
||||||||||||||||||||
| WP | F-1.1.5.1 Stakeholder-Management | F-1.4.5.1 Registration Kita's | ||||||||||||||||||||
| F-1.1.5.2 Communication matrix | F-1.4.5.2 School registration | |||||||||||||||||||||
| WP | F-1.1.5.3 Meeting management | F-1.4.5.3 Language courses | ||||||||||||||||||||
| WP | F-1.1.5.4 Protocol | |||||||||||||||||||||
| WP | F-1.1.5.5 Reporting | |||||||||||||||||||||
| SM | F-1.1.6 Risk Management |
F-1.4.6 Work |
||||||||||||||||||||
| WP | F-1.1.6.1 Risk list | F-1.4.6.1 Entry-level qualification | ||||||||||||||||||||
| WP | F-1.1.6.2 Risk portfolio | F-1.4.6.2 Professional internships | ||||||||||||||||||||
| WP | F-1.4.6.3 Selection of skilled workers | |||||||||||||||||||||
| SM | F-1.1.7 Resource planning |
F-1.4.6.4 Education and training | ||||||||||||||||||||
| WP | F-1.1.7.1 Resource Gantt Line | |||||||||||||||||||||
| WP | F-1.1.7.2 Target/ actual analysis | |||||||||||||||||||||
| Legend | ||||||||||||||||||||||
| Root element | RE | |||||||||||||||||||||
| Subtask Municipality | SM | |||||||||||||||||||||
| Subtask Municipality | SM | Subtask association municipality | ||||||||||||||||||||
| Work package | WP | Work package | ||||||||||||||||||||
| Work package | WP | Work package | ||||||||||||||||||||
| Work package | WP | Work package | ||||||||||||||||||||